Rhinestone Facts
Diamante Machine Cut glass stones with 12-16 cutting sides/facets, backed with heat activated adhesive. Comparison table below helps you to decide which one to buy for your need.
| Hotfix Types | Facets | Backing & Glue | Cutting Precision | Application | Defective Rate | Cost Effectivity | Brilliance |
| DMC | 12-14 | Standard double sided black adhesive. | Machine equally cut. Standard cutting precision. |
|
1-3% | High | Medium |
| Korean DMC | 12-16 | Foil backing with ultra even adhesive. No excessive glue in application. Adhesive in grey colour give more clarity to the stone. | Double machine cut. High cutting precision. |
|
Less 1% | Medium High | High |
| Swarovski | 12-14 | Rose foil backing with outstanding adhesive. Clear glue colour which makes the stone achieve perfection even on the back side. |
Double machine cut. High cutting precision. |
|
Less 1% | Low-Medium | Super |
Temperature Specs for Korean DMC |
|||||||
| Crystal Side Ironing | |||||||
| Material | 140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ |
| 100% Cotton | 38s | 32s | 25s | 20s | 17s | 13s | 12s |
| Linen | 40s | 35s | 28s | 23s | 18s | 13s | 10s |
| Silk | 40s | 32s | 25s | 20s | 17s | 13s | 10s |
| Denim | 40s | 35s | 28s | 23s | 18s | 14s | 12s |
| Woolen | 42s | 35s | 28s | 23s | 18s | 15s | 12s |
| Viscose fiber | 40s | 35s | 30s | 25s | 20s | 18s | 17s |
| Chiffon | 41s | 35s | 29s | 24s | 20s | 15s | 12s |
| Lace | 42s | 35s | 28s | 23s | 18s | 16s | 14s |
| Lycra | 45s | 37s | 30s | 25s | 20s | 16s | 12s |
| Taffeta | 45s | 37s | 30s | 25s | 20s | 16s | 14s |
| Fleece | 42s | 37s | 30s | 25s | 20s | 16s | 14s |
| Back Side Ironing | |||||||
| Material | 140℃ | 150℃ | 160℃ | 170℃ | 180℃ | 190℃ | 200℃ |
| 100% Cotton | 12s | 9s | 7s | 5s | 4s | 4s | 4s |
| Linen | 12s | 9s | 7s | 6s | 5s | 4s | 4s |
| Silk | 11s | 9s | 7s | 3s | 4s | 4s | 3s |
| Denim | 22s | 18s | 16s | 13s | 10s | 8s | 6s |
| Woolen | Not Recommended | ||||||
| Viscose fiber | 12s | 9s | 7s | 5s | 4s | 4s | 4s |
| Chiffon | 10s | 8s | 6s | 5s | 4s | 4s | 3s |
| Lace | 15s | 11s | 8s | 6s | 5s | 4s | 4s |
| Lycra | 17s | 13s | 10s | 8s | 6s | 6s | 5s |
| Taffeta | 12s | 9s | 7s | 5s | 4s | 4s | 4s |
| Fleece | Not Recommended | ||||||
